Highest
quality
Years of
experience
Unique
technologies
Global market
leader
Satisfied
customers
TOP PRODUCTS
MODELS CHART
STANDARD DAMPER ACTUATOR
MODEL / TYPE | TORQUE | POWER SUPPLY | CONTROL SIGNAL | RUNNING TIME | AUXILIARY SWITCH |
NACA 1-02 | 2 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 60 ... 90 sec | - |
NACA 1-02S1 | 2 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 60 ... 90 sec | 1 x SPDT (Adjustable) |
NACA 2-02 | 2 Nm | AC 230 V ± 10% | 2 & 3 point control | 60 ... 90 sec | - |
NACA 2-02S1 | 2 Nm | AC 230 V ± 10% | 2 & 3 point control | 60 ... 90 sec | 1 x SPDT (Adjustable) |
NACM 1.2-02 | 2 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 60 ... 90 sec | - |
NACA 1-05 | 5 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 60 ... 90 sec | - |
NACA 1-05S1 | 5 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 60 ... 90 sec | 1 x SPDT (Adjustable) |
NACA 2-05 | 5 Nm | AC 230 V ± 10% | 2 & 3 point control | 60 ... 90 sec | - |
NACA 2-05S1 | 5 Nm | AC 230 V ± 10% | 2 & 3 point control | 60 ... 90 sec | 1 x SPDT (Adjustable) |
NACM 1.2-05 | 5 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 60 ... 90 sec | - |
NACA 1-10 | 10 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 70 ... 100 sec | - |
NACA 1-10S1 | 10 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NACA 2-10 | 10 Nm | AC 230 V ± 10% | 2 & 3 point control | 70 ... 100 sec | - |
NACA 2-10S1 | 10 Nm | AC 230 V ± 10% | 2 & 3 point control | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NACM 1.1-10 | 10 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 70 ... 100 sec | - |
NACM 1.1-10S1 | 10 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NACM 2.2-10 | 10 Nm | AC 230 V ± 10% | DC 0(2)...10 V | 70 ... 100 sec | - |
NACA 1-20 | 20 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 100 ... 150 sec | - |
NACA 1-20S | 20 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 100 ... 150 sec | 2 x SPDT (Adjustable) |
NACA 2-20 | 20 Nm | AC 230 V ± 10% | 2 & 3 point control | 100 ... 150 sec | - |
NACA 2-20S | 20 Nm | AC 230 V ± 10% | 2 & 3 point control | 100 ... 150 sec | 2 x SPDT (Adjustable) |
NACM 1.1-20 | 20 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 100 ... 150 sec | - |
NACM 1.1-20S | 20 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 100 ... 150 sec | 2 x SPDT (Adjustable) |
NACM 2.2-20 | 20 Nm | AC 230 V ± 10% | DC 0(2)...10 V | 100 ... 150 sec | - |
NACM 2.2-20S | 20 Nm | AC 230 V ± 10% | DC 0(2)...10 V | 100 ... 150 sec | 2 x SPDT (Adjustable) |
NACA 1-40 | 40 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 150 ... 180 sec | - |
NACA 1-40S | 40 Nm | AC/DC 24 V ± 10% | 2 & 3 point control | 150 ... 180 sec | 2 x SPDT (Adjustable) |
NACA 2-40 | 40 Nm | AC 230 V ± 10% | 2 & 3 point control | 150 ... 180 sec | - |
NACA 2-40S | 40 Nm | AC 230 V ± 10% | 2 & 3 point control | 150 ... 180 sec | 2 x SPDT (Adjustable) |
NACM 1.1-40 | 40 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 150 ... 180 sec | - |
NACM 1.1-40S | 40 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 150 ... 180 sec | 2 x SPDT (Adjustable) |
NACM 2.2-40 | 40 Nm | AC 230 V ± 10% | DC 0(2)...10 V | 150 ... 180 sec | - |
NACM 2.2-40S | 40 Nm | AC 230 V ± 10% | DC 0(2)...10 V | 150 ... 180 sec | 2 x SPDT (Adjustable) |
SPRING RETURN DAMPER ACTUATORS
MODEL / TYPE | TORQUE | POWER SUPPLY | CONTROL SIGNAL | RUNNING TIME | AUXILIARY SWITCH |
NAFA 1-05 | 5 Nm | AC/DC 24 V ± 10% | 2 POINT SPRING RETURN CONTROL | 50 ... 80 sec (Spring Back <25 sec) | - |
NAFA 1-05S1 | 5 Nm | AC/DC 24 V ± 10% | 2 POINT SPRING RETURN CONTROL | 50 ... 80 sec (Spring Back <25 sec) | 1 x SPDT (Adjustable) |
NAFA 2-05 | 5 Nm | AC 230 V ± 10% | 2 POINT SPRING RETURN CONTROL | 50 ... 80 sec (Spring Back <25 sec) | - |
NAFA 2-05S1 | 5 Nm | AC 230 V ± 10% | 2 POINT SPRING RETURN CONTROL | 50 ... 80 sec (Spring Back <25 sec) | 1 x SPDT (Adjustable) |
NAFA 1-08 | 8 Nm | AC/DC 24 V ± 10% | 2 POINT SPRING RETURN CONTROL | 100 ... 130 sec (Spring Back <25 sec) | - |
NAFA 1-08S | 8 Nm | AC/DC 24 V ± 10% | 2 POINT SPRING RETURN CONTROL | 100 ... 130 sec (Spring Back <25 sec) | 2 x SPDT (Fixed & Adjustable) |
NAFA 2-08 | 8 Nm | AC 230 V ± 10% | 2 POINT SPRING RETURN CONTROL | 100 ... 130 sec (Spring Back <25 sec) | - |
NAFA 2-08S | 8 Nm | AC 230 V ± 10% | 2 POINT SPRING RETURN CONTROLl | 100 ... 130 sec (Spring Back <25 sec) | 2 x SPDT (Fixed & Adjustable) |
NAFA 1-20 | 20 Nm | AC/DC 24 V ± 10% | 2 POINT SPRING RETURN CONTROL | 110 ... 140 sec (Spring Back <30 sec) | - |
NAFA 1-20S | 20 Nm | AC/DC 24 V ± 10% | 2 POINT SPRING RETURN CONTROL | 110 ... 140 sec (Spring Back <30 sec) | 2 x SPDT (Fixed & Adjustable) |
NAFA 2-20 | 20 Nm | AC 230 V ± 10% | 2 POINT SPRING RETURN CONTROL | 110 ... 140 sec (Spring Back <30 sec) | - |
NAFA 2-20S | 20 Nm | AC 230 V ± 10% | 2 POINT SPRING RETURN CONTROL | 110 ... 140 sec (Spring Back <30 sec) | 2 x SPDT (Fixed & Adjustable) |
BALL VALVE ACTUATORS
МОДЕЛЬ / ТИП | КРУТЯЩИЙ МОМЕНТ | НАПРЯЖЕНИЕ ПИТАНИЯ | УПРАВЛЕНИЕ | ВРЕМЯ ОТКРЫТИЯ | ДОПОЛНИТЕЛЬНЫЙ ПЕРЕКЛЮЧАТЕЛЬ |
NABA 1-02 LN | 2 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 60 ... 90 sec | - |
NABA 1-02S1 LN | 2 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 60 ... 90 sec | 1 x SPDT (Adjustable) |
NABA 2-02 LN | 2 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 60 ... 90 sec | - |
NABA 2-02S1 LN | 2 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 60 ... 90 sec | 1 x SPDT (Adjustable) |
NABM 1.2-02 LN | 2 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 60 ... 90 sec | - |
NABA 1-05 LN | 5 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | - |
NABA 1-05 HN | 5 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | - |
NABA 1-05S1 LN | 5 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NABA 1-05S1 HN | 5 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NABA 2-05 LN | 5 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | - |
NABA 2-05 HN | 5 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | - |
NABA 2-05S1 LN | 5 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NABA 2-05S1 HN | 5 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 70 ... 100 sec | 1 x SPDT (Adjustable) |
NABM 1.2-05 LN | 5 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 70 ... 100 sec | - |
NABM 1.2-05 HN | 5 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 70 ... 100 sec | - |
NABA 1-10 HN | 10 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 100 ... 120 sec | - |
NABA 1-10S1 HN | 10 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 100 ... 120 sec | 1 x SPDT (Adjustable) |
NABA 2-10 HN | 10 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 100 ... 120 sec | - |
NABA 2-10S1 HN | 10 Nm | AC 230 V ± 10% | 2 POINT & 3 POINT CONTROL | 100 ... 120 sec | 1 x SPDT (Adjustable) |
NABM 1.1-10 HN | 10 Nm | AC/DC 24 V ± 10% | DC 0(2)...10 V | 100 ... 150 sec | - |
NABM 1.1-10S1 HN | 10 Nm | AC/DC 24 V ± 10% | 2 POINT & 3 POINT CONTROL | 100 ... 150 sec | 1 x SPDT (Adjustable) |
SIMPLE, RELIABLE MULTIFUNCTIONAL ACTUATORS NENUTEC
|
|
NENUTEC offers you a complete assortment of electromechanic actuators for application in your own heating, cooling and air-conditoning system. | Our development and manufacture processes are according the ISO 9001:2000 norm and fulfil the international certificates and their quality requirements. |
|
|
Trust and confidence by NENUTEC brand products - we offer you more than three decades experience in engineering and design of actuators. | |
|